Current Class Allotment
Class | SAT | SUN | MON | TUE | WED | I SEM MBA
| | 210 | 210 | 210 | | II SEM MBA
| | | 110 | 110 | 110 | III SEM MBA
| 210 | | 106, 107
| 106,107 | | IV SEM MBA
| | | | 205 | | I SEM BBA
| 200 | | 200 | 200 | | II SEM BBA
| 208 | | | | 208 | III SEM BBA
| 104 | | 208 | | | IV SEM BBA
| | | 205 | | 209 | V SEM BBA
| | 208 | 205 | | | VI SEM BBA
| 204 | | | | 204 | I SEM BSCIT
| 205 | | 204 | | 205 | II SEM BSCIT
| 209 | | 107
|
| | IV SEM BSCIT
| | | 209 | | 104 | V SEM BSCIT
| | 205 | | | | VI SEM BSCIT
| | 209 | | | |
|
|